| Key | Rental Notes |
|---|---|
| Available | Weekly Breaks are normally Friday to Friday. |
| Provisionally Booked | Weekend breaks are Friday to Monday (3 nights). |
| Booked | Midweek Breaks are Monday to Friday (4 nights). |
| Special Offer | Check in is from 3:00 p.m. Check out by 11 a.m. |
| Prices are for the lodge per stay and are fully inclusive of electricity & gas. Cleaning, Linen Hire & Laundry is charged extra - £35 per stay | |
| Booking details last updated Wednesday March 10, 2010 | |
| Payment cards accepted (Credit card surcharge of 2%) |
| Week Commencing Friday | Week (Friday to Friday) 7 Nights | Long Weekend (Friday to Monday) 3 Nights | Mid-Week (Monday to Friday) 4 Nights |
|---|---|---|---|
| 26 February 2010 | Booked | Booked | Booked |
| 5 March 2010 | Booked | Booked | Booked |
| 12 March 2010 | Booked | Booked | Booked |
| 19 March 2010 | Booked | Booked | Booked |
| 26 March 2010 | Booked | Booked | Booked |
| 2 April 2010 | Booked | Booked | Booked |
| 9 April 2010 | Booked | Booked | Booked |
| 16 April 2010 | booked | Booked | Booked |
| 23 April 2010 | Booked | Booked | Booked |
| 30 April 2010 | Booked | Booked | Booked |
| 7 May 2010 | Booked | Booked | Booked |
| 14 May 2010 | Booked | Booked | Booked |
| 21 May 2010 | Booked | Booked | Booked |
| 28 May 2010 | Booked | Booked | Booked |
| 4 June 2010 | Booked | Booked | Booked |
| 11 June 2010 | Booked | Booked | Booked |
| 18 June 2010 | Booked | Booked | Booked |
| 25 June 2010 | Booked | Booked | Booked |
| 2 July 2010 | W'end Available | £279 | Booked |
| 9 July 2010 | Booked | Booked | Booked |
| 16 July 2010 | £798 | £399 | £399 |
| 23 July 2010 | Booked | Booked | Booked |
| 30 July 2010 | Booked | Booked | Booked |
| 6 August 2010 | W'end available | £399 | Booked |
| 13 August 2010 | Booked | Booked | Booked |
| 20 August 2010 | W'end Available | £399 | Booked |
| 27 August 2010 | M'week available | Booked | £399 |
| 3 September 2010 | M'week Available | Booked | £279 |
| 10 September 2010 | £558 | £279 | £279 |
| 17 September 2010 | £558 | £279 | £279 |
| 24 September 2010 | £558 | £279 | £279 |
| 1 October 2010 | £498 | £249 | £249 |
| 8 October 2010 | £498 | £249 | £249 |
| 15 October 2010 | £498 | £249 | £249 |
| 22 October 2010 | Booked | Booked | Booked |
| 29 October 2010 | £448 | £224 | £224 |
| 5 November 2010 | £448 | £224 | £224 |
| 12 November 2010 | £448 | £224 | £224 |
| 19 November 2010 | £448 | £224 | £224 |
| 26 November 2010 | £448 | £224 | £224 |
| 3 December 2010 | £398 | £199 | £199 |
| 10 December 2010 | £398 | £199 | £199 |
| 17 December 2010 | £398 | £199 | £199 |
| 24-29 December 2010 | £499 | ||
| 29 December 2010 | 29/12-2/1 Booked | 2/1 - 7/1 £199 | |
| 7 January 2011 | £318 | £159 | £159 |
| Bookmark with: |
|
StumbleUpon |
|
Delicious |
|
Digg |
|
|
|
Propeller |
| Internet Explorer |